Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the salad
For the seasoning
Total servings 2
Amount Per Serving | ||
---|---|---|
Calories 491 | From Fat 147 | |
% Daily Value* | ||
Total Fat 16g | 25.1% | |
Saturated Fat 2g | 12.1% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1145.465mg | 47.7% | |
Total Carbohydrate 78g | 26.2% | |
Dietry Fiber 15g | 58.3% | |
Sugars 11g | ||
Protein 15g | 30.7% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 0µg | ||
Vitamin B-12 0µg | 0% | |
Vitamin B-6 1.2mg | 60.1% | |
Vitamin C 79.02mg | 131.7% | |
Vitamin D 0IU | 0% | |
Vitamin E 3.09mg | 10.3% | |
Vitamin K1 78.74µg | 98.4% |
Calcium 102.67mg | 10.3% | |
---|---|---|
Copper 0.79mg | 39.7% | |
Folate 164.94µg | 41.2% | |
Folic Acid 0µg | ||
Iron 5.08mg | 15.7% | |
Magnesium 151.3mg | 37.8% | |
Manganese 1.37mg | 68.5% | |
Niacin 5.54mg | 27.7% | |
Pantothenic acid 1.3mg | 13% | |
Phosphorus 382.38mg | 38.2% | |
Potassium 1846.18mg | 52.7% | |
Riboflavin, 0.32mg | 18.6% | |
Selenium 3.22µg | 4.6% | |
Sodium 1145.47mg | 47.7% | |
Thiamin, 0.39mg | 26.2% | |
Zinc 2.38mg | 10.6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.