Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the buckwheat
For the marinade
For the vegetables
For the tempeh
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 615 | From Fat 215 | |
% Daily Value* | ||
Total Fat 24g | 36.7% | |
Saturated Fat 12g | 58.4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 931.838mg | 38.8% | |
Total Carbohydrate 79g | 26.3% | |
Dietry Fiber 14g | 55% | |
Sugars 14g | ||
Protein 33g | 66.5% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 0µg | ||
Vitamin B-12 0.08µg | 1.3% | |
Vitamin B-6 0.69mg | 34.3% | |
Vitamin C 18.42mg | 30.7% | |
Vitamin D 0IU | 0% | |
Vitamin E 1.48mg | 4.9% | |
Vitamin K1 39.47µg | 49.3% |
Calcium 218.92mg | 21.9% | |
---|---|---|
Copper 1.54mg | 77% | |
Folate 99.7µg | 24.9% | |
Folic Acid 0µg | ||
Iron 7.53mg | 23.3% | |
Magnesium 278.74mg | 69.7% | |
Manganese 3.07mg | 153.3% | |
Niacin 9.37mg | 46.8% | |
Pantothenic acid 1.73mg | 17.3% | |
Phosphorus 580.84mg | 58.1% | |
Potassium 1458.24mg | 41.7% | |
Riboflavin, 0.85mg | 50.2% | |
Selenium 7.49µg | 10.7% | |
Sodium 931.84mg | 38.8% | |
Thiamin, 0.31mg | 20.4% | |
Zinc 3.47mg | 15.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.